Agé, Mathieu
undefined | Population, million | |
---|---|---|
Ancestor Surname | Agé | |
First/Middle Name | Mathieu | |
Born | Unknown | |
Place of Birth | Nantes, France | |
Died | 0 | |
Place of Death | 0 | |
Gender | 0 | |
Spouse | 0 | |
Place of Marriage | 0 | |
Active Member(s) on this line | 0 | |
Huguenot | 0 | |
Additional Information | 0 | |
Notes | 0 |
Born
Unknown
Place of Birth
Nantes, FR
Date of Death
c. 1735/40
Place of Death
Virginia
Gender
Male
Spouse
Gandovin/Gaudovin/Godwin, Ann
Place of Marraige